Reresik laser nggunakake energi dhuwur lan jembar pulsa sing sempit saka laser kanggo nguap kanthi cepet materi sing ditempelake utawa teyeng ing permukaan benda kerja sing wis diresiki tanpa ngrusak benda kerja kasebut. Solusi optik sing umum digunakake: sinar laser mindai permukaan kerja liwat sistem galvanometer lan lensa lapangan kanggo ngresiki kabeh permukaan kerja. Iki digunakake digunakake ing reresik lumahing logam, lan sumber cahya laser karo energi khusus uga bisa digunakake ing reresik lumahing non-logam.
Carmanhaas nawakake sistem reresik laser profesional. Komponen optik utamane kalebu modul collimating QBH, sistem galvanometer lan lensa F-Theta.
Modul collimation QBH nyadari konversi sinar laser divergen dadi sinar paralel (kanggo nyuda sudut divergensi), sistem galvanometer nyadari defleksi lan pemindaian sinar, lan lensa lapangan F-Theta nyadari pemindaian seragam lan fokus sinar.
1. Ambang karusakan film yaiku 40J / cm2, sing bisa tahan pulsa 2000W;
2. Desain optik sing dioptimalake njamin ambane fokus sing dawa, yaiku udakara 50% luwih dawa tinimbang sistem konvensional kanthi spesifikasi sing padha;
3. Bisa mujudake homogenisasi distribusi energi laser kanggo njamin efisiensi reresik nalika ngindhari karusakan saka substrat materi lan pengaruh termal pinggiran;
4. Lensa bisa entuk keseragaman luwih saka 90% ing tampilan lengkap.
Lensa F-Theta 1030nm - 1090nm
Katrangan bagean | Dawane fokus (mm) | Lapangan Scan (mm) | Max mlebu Pupil (mm) | Jarak kerja (mm) | Pemasangan Utas |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | m39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | m39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | m39x1 |
SL-(1030-1090)-100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090)-140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | m85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | m85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 | 20 | 233 | m85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | m85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | m85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
Cathetan: *WC tegese Pindai Lensa kanthi sistem pendinginan banyu